Ranged
| Weapon Name | | Damage | | Range | | Critical | | Special | | Price |
| Shuriken | | 1 | | 30 feet | | X2 | | +1 Attack Roll | | 1 |
| Shuriken X5 | | 5 | | 20 feet | | X2 | | +5 Attack Roll | | 5 |
| Shuriken X10 | | 10 | | 10 feet | | X2 | | +10 Attack Roll | | 10 |
| Kunai | | D6 + Str | | 50 feet | | 19-20 X2 | | Nothing | | 5 |
| Kunai X3 | | 3D6 -3 + Str | | 30 feet | | X2 | | Nothing | | 15 |
| Kunai X5 | | 5D6-5 + Str | | 15 feet | | X2 | | Nothing | | 25 |
| Giant Star | | D12 + Str | | 40 Feet | | X2 | | Nothing | | 15 |
| Giant Star X2 | | 2D12 -2 +Str | | 20 Feet | | X2 | | Nothing | | 30 |
| Windmill Shuriken | | D10 | | 40 feet | | 19-20 X2 | | Collapsable | | 40 |
Shurieken weigh 1 lbs for every 5 you carry.
Kunai weigh 1 lb each
Giant Stars weigh 10 lb each
WIndmill Shuriken weigh 7 pounds each.
Melee Weapons
| Weapon Name | | Damage | | Size | | Weight | | Critical | | Damage Type | | Price |
| Nekode | | D4 | | Tiny | | 2lbs | | X2 | | Slash | | 5 |
| Butterfly Sword | | D6 | | Small | | 2lbs | | 19-20X2 | | Slash | | 10 |
Comments (0)
You don't have permission to comment on this page.