Puppetery (n)
The art of making puppets and presenting puppet shows.
-Dictionary.com
Puppet (n)
A figure having jointed parts animated from above by strings or wires; a marionette.
-Dictionary.com
A Nin-Puppet is a puppet animated by Chakra to do it's user's bidding. These horrors can use ninjitsu, wield a variety of weapons, and take hits.
To use a Nin-Puppet, the user must have the technique Chakra Strings and have the perform skill (Marionette).
A Nin Puppet must have the following pieces: 2 Legs, 2 Arms, One Torso, and one head. The torso you buy determines how many other parts it can have.
A Nin Puppet has 10 in every stat until modified by a part.
Puppet Body
| Body | | AC | | Arms | | Legs | | Head | | Craft DC | | Special |
| Simple | | 10 | | 2 | | 2 | | 1 | | 15 | | Normal |
| Soldier | | 11 | | 2 | | 2 | | 1 | | 15 | | +2 Str, - 2 Dex, Normal |
| Knight | | 10 | | 4 | | 2 | | 1 | | 20 | | +4 Str, -2 Dex, -2 Cha, Heavy |
| Scout | | 12 | | 2 | | 4 | | 2 | | 20 | | +2 Dex, -2 Con, Light |
| Thief | | 12 | | 3 | | 2 | | 1 | | 20 | | Light, +4 Dex, -2 Con, -2 Str |
| Priest | | 10 | | 3 | | 2 | | 1 | | 25 | | Ability to use Heal Techniques, Frail +2 |
| Guardian | | 13 | | 2 | | 4 | | 2 | | 25 | | Heavy |
| Container | | 8 | | 4 | | 2 | | 1 | | 30 | | Heavy, Capture |
| Ghost | | 10 | | 2 | | 2 | | 1 | | 35 | | Light, Incorporeal |
| Living | | 10 | | 2 | | 2 | | 1 | | 45 | | Regeneration |
A Frail Body provides 6 HP per Hit Die, Poor attack bonus, and can be moved 30 feet per round.
A Light Body provides 8 HP per Hit Die, Defender attack bonus, and can be moved 40 feet per round.
A Normal Body provides 10 HP per Hit Die, Defender attack bonus, and can be moved at 30 feet per round.
A Heavy Body provides 12 HP per Hit Die, Soldier attack bonus, and can be moved at 20 feet per round.
Capture: If someone fails a grapple check against a Puppet with this ability, or walks right into it's chest, it get stuck in a container. To escape they can only make escape artist checks against the user's Perform (Marionette) checks.
Regeneration: The Puppet gains one HP back per round.
Heads
| Head | | AC | | Eye Slots | | Weapon Slots | | Craft DC | | Special |
| Basic | | +1 | | 2 | | 0 | | 10 | | Nothing |
| Cyclops | | +1 | | 1 | | 0 | | 10 | | +2 Ranged Attacks, -2 Spot and Search |
| Helmet | | +2 | | 2 | | 1 | | 15 | | Nothing |
| Fiend | | +0 | | 3 | | 2 | | 15 | | +4 Intimidate Checks |
| Devourer | | +2 | | 2 | | 1 | | 20 | | Bite Attack (1D10) |
| Aegis | | +4 | | 2 | | 0 | | 20 | | DR 5/+1 |
Eyes
| Eye | | Spot Bonus | | Craft DC | | Special |
| Normal | | +0 | | 10 | | Nothing |
| Eagle Eye | | +2 | | 20 | | Nothing |
| Twilight Eye | | +1 | | 20 | | Darkvision |
| Scope Eye | | -1 | | 20 | | +2 Ranged Attacks, -2 Melee Attack |
| Heat Eye | | +0 | | 25 | | Sees Body Heat instead of normal sight |
Arms
| Arm | | AC | | Skill Bonus | | Weapon Slot | | Craft DC | | Special |
| Basic | | 0 | | None | | 1 (Hand) | | 10 | | Nothing |
| Grappling Arm | | 0 | | +1 Grapple Checks | | None | | 10 | | Nothing |
| Surgeon Arm | | 0 | | +2 Heal and Surgery Checks | | 1 (Hand) | | 15 | | Nothing |
| Concealed Arm | | 0 | | None | | 3 (1 Hand, 1 Built In, 1 Bomb) | | 15 | | Nothing |
| Shield Arm | | +3 | | None | | None | | 15 | | Can hold a shield |
| Spider Arm | | +1 | | +2 Climb Checks | | 1 (Hand) | | 15 | | Nothing |
| Mauling Arm | | +0 | | None | | Arms Count as Maul | | 20 | | +2 STR |
| Theft Arm | | +0 | | +2 Sleight of Hand | | 1 (Hidden, Dagger only) | | 15 | | Concealable inside Body |
| Telescopic Arm | | +1 | | None | | 1 (Hand) | | 20 | | Can choose between 5 foot to 20 foot reach. |
| Ninjitsu Arm | | +1 | | +2 Control Chakra | | 1 (Hand) | | 30 | | Can perform Ninjitsu |
| Genjitsu Arm | | +1 | | +2 Control Chakra | | 1 (Hand) | | 30 | | Can perform Genjitsu |
| Taijitsu Arm | | +1 | | +2 Control Chakra | | 1 (Hand) | | 30 | | Can perform Taijitsu |
Mechanics
These are pieces hooked up inside the puppet to change it's abilities. Puppets can only have up to 3. They are completly optional
| Piece | | AC | | Ability Bonus | | Ability Minus | | Craft DC | | Special |
| Power | | 0 | | +2 Str | | -2 Dex | | 15 | | Multiple |
| Power II | | 0 | | +4 Str | | -4 Dex | | 25 | | Multiple |
| Power III | | 0 | | +6 Str | | -6 Dex | | 30 | | Multiple |
| Grace | | 0 | | +2 Dex | | -2 Con | | 15 | | Multiple |
| Grace II | | 0 | | +4 Dex | | -4 Con | | 25 | | Multiple |
| Grace III | | 0 | | +6 Dex | | -6 Con | | 30 | | Multiple |
| Sturdy | | 0 | | +2 Con | | -2 Str | | 15 | | Multiple |
| Sturdy II | | 0 | | +4 Con | | -4 Str | | 25 | | Multiple |
| Sturdy III | | 0 | | +6 Con | | -6 Str | | 30 | | Multiple |
| Innocent | | 0 | | +2 Cha | | None | | 20 | | +2 Diplomacy Checks -2Intimidation Checks |
| Demonic | | 0 | | +2 Cha | | None | | 20 | | +2 Intimidation Checks -2 Diplomacy |
| Speed | | -1 | | +2 Dex | | None | | 15 | | +10 Running Speed |
| Night Vision | | 0 | | None | | None | | 15 | | Puppet gains Darkvision |
| Inside Plating | | +2 | | None | | None | | 15 | | Multiple |
| Extended Range | | 0 | | None | | None | | 15 | | Chakra Strings effect range doubles |
| Chakra Charms | | 0 | | +2 Chakra | | None | | 15 | | You can donate 5 chakra for the Puppet to use |
| Flexible | | +1 | | +2 Cha | | None | | 15 | | +2 Disguise Checks, +2 Escape Artist |
| Massive | | Special | | Special | | Special | | 20 | | Counts as 1 size larger |
| Miniature | | Special | | Special | | Special | | 20 | | Counts as 1 size smaller |
| Heavy Plating | | +4 | | +2 Con | | -2 Dex | | 20 | | -10 Ft Run Speed |
| Puppet Technique Slot | | 0 | | None | | None | | 20 | | Your puppet can use 1 technique, Multiple |
| Durible | | +1 | | +2 Con | | None | | 20 | | The Puppet gains 1 additional set of HP |
Puppetry Styles
Aggressive
The puppet gains 4 strength, -2 AC, and can use the feats: Cleave, Power Attack, Monkey Grip, Sunder. The puppet gets the ability rage.
Defensive
The puppet gains 4 constitution, +2 AC, and can use the feats: Expertise, Defensive Strike, and Hold the Line. The puppet gets the ability Defensive Stance
Stealthy
The puppet gains 4 dexterity, can use the following feats: Run, Arterial Strike, Fleet of Foot, and Hamstring. The puppet also gets the ability of sneak attack at half the level of the user.
Puppet Skills
Puppets can use the following skills
- Balance
- Climb
- Diplomacy
- Escape Artist
- Hide
- Intimidate
- Jump
- Move Silently
- Search
- Sleight of Hand
- Spot
- Swim
- Tumble
Comments (0)
You don't have permission to comment on this page.